Australia (as of Sep 2025)
| Programme | Status | Funding Window | Timeline |
|---|---|---|---|
| ARC Discovery Projects 2026 | Planned | $30K–$500K / year · 3–5 years | Submit by Nov 2025 |
| ARC Linkage Projects 2026 | In draft | $50K–$300K / year + industry co-funding | Submit by Dec 2025 |
| AI Action Plan Grants | Rolling | Varies · Responsible AI | Apply immediately |
| Cooperative Research Centres (CRC) Program | Scoping partners | $2M–$5M+ collaborative | Prepare for early 2026 |
Nordic region
| Programme | Status | Funding Window | Timeline |
|---|---|---|---|
| Vinnova Innovation Programs (Sweden) | Monitoring calls | 2–7M SEK | Apply upon call release |
| Research Council of Norway (RCN) | Partner outreach | Program dependent | Apply ASAP |
| Innovation Fund Denmark | Eligibility confirmed | Varies · AI & digitalisation | Align with current program windows |
| Business Finland | Exploring consortium | Innovation funding | Apply to active calls |
Partner with the Foundation
Universities and institutes seeking collaboration should prepare a short abstract, proposed research plan, and compliance posture. Email research@symbi.world to initiate.